Debt vs Save
Attack the balance or grow the cushion?
PAY DEBT is the better fit
PAY DEBT scores 44.70 against SAVE's 37.57 — a 7.13-point lead across 4 weighted factors.
Some important inputs are still assumptions rather than your own numbers.
PAY DEBT better fit
SAVE
PAY DEBT SAVE Higher is better for that option. Ratings out of 100.
These factors are computed from your own numbers rather than fixed ratings, so they change when you change an input.
How this score was built
Raw rating × your weight ÷ total weight = the points each factor contributed.
| Factor | Weight | PAY DEBT | Points | SAVE | Points |
|---|---|---|---|---|---|
| Effective return | 10 | 91.6 | 26.94 | 16 | 4.71 |
| Net gain over the payoff period | 9 | 0 | 0 | 0 | 0 |
| Emergency cushion | 8 | 17.9 | 4.21 | 100 | 23.53 |
| Time to clear the balance | 7 | 65.8 | 13.55 | 45.3 | 9.33 |
| Pearto Score | — | — | 44.70 | — | 37.57 |
Scenarios
PAY DEBT stays ahead in every scenario tested. The recommendation survives a uniform change in your inputs.
| Scenario | PAY DEBT | SAVE | Result |
|---|---|---|---|
| Your numbers now | 44.7 | 37.6 | PAY DEBT |
| Optimistic | 47.2 | 38.0 | PAY DEBT |
| Likely | 43.4 | 37.3 | PAY DEBT |
| Pessimistic | 40.7 | 36.9 | PAY DEBT |
These are uniform shocks to every number you entered, not forecasts. They test how much the recommendation depends on your inputs being exactly right.