Freelance vs Full-Time
Rate vs salary — the real comparison
FULL-TIME is the better fit
FULL-TIME scores 83.74 against FREELANCE's 74.97 — a 8.77-point lead across 4 weighted factors.
Some important inputs are still assumptions rather than your own numbers.
FREELANCE
FULL-TIME better fit
FREELANCE FULL-TIME Higher is better for that option. Ratings out of 100.
These factors are computed from your own numbers rather than fixed ratings, so they change when you change an input.
How this score was built
Raw rating × your weight ÷ total weight = the points each factor contributed.
| Factor | Weight | FREELANCE | Points | FULL-TIME | Points |
|---|---|---|---|---|---|
| Take-home income | 10 | 96.8 | 29.33 | 100 | 30.30 |
| Income certainty | 9 | 100 | 27.27 | 100 | 27.27 |
| Benefits and overhead | 7 | 0 | 0 | 42.4 | 8.99 |
| Effective hourly rate | 7 | 86.6 | 18.37 | 81 | 17.18 |
| Pearto Score | — | — | 74.97 | — | 83.74 |
Scenarios
FULL-TIME stays ahead in every scenario tested. The recommendation survives a uniform change in your inputs.
| Scenario | FREELANCE | FULL-TIME | Result |
|---|---|---|---|
| Your numbers now | 75.0 | 83.7 | FULL-TIME |
| Optimistic | 72.1 | 85.6 | FULL-TIME |
| Likely | 75.9 | 82.5 | FULL-TIME |
| Pessimistic | 75.9 | 78.6 | FULL-TIME |
These are uniform shocks to every number you entered, not forecasts. They test how much the recommendation depends on your inputs being exactly right.