Job Offer Comparison
Compare offers on what actually matters to you
Job B is the better fit
Job B scores 86.14 against Job A's 68.94 — a 17.20-point lead across 7 weighted factors.
Some important inputs are still assumptions rather than your own numbers.
Job A
Job B better fit
Job A Job B Higher is better for that option. Ratings out of 100.
How this score was built
Raw rating × your weight ÷ total weight = the points each factor contributed.
| Factor | Weight | Job A | Points | Job B | Points |
|---|---|---|---|---|---|
| Salary & compensation | 10 | 90 | 15.79 | 70 | 12.28 |
| Benefits | 6 | 90 | 9.47 | 70 | 7.37 |
| Commute | 8 | 50 | 7.02 | 90 | 12.63 |
| Career growth | 7 | 80 | 9.82 | 90 | 11.05 |
| Work-life balance | 9 | 50 | 7.89 | 100 | 15.79 |
| Remote flexibility | 9 | 40 | 6.32 | 100 | 15.79 |
| Job security | 8 | 90 | 12.63 | 80 | 11.23 |
| Pearto Score | — | — | 68.94 | — | 86.14 |
Scenarios
Job B stays ahead in every scenario tested. The recommendation survives a uniform change in your inputs. Job A, Job B does not move under these shocks because this calculator builds that side from fixed ratings rather than from your inputs. The inputs that do drive the score are listed in the flip points.
| Scenario | Job A | Job B | Result |
|---|---|---|---|
| Your numbers now | 68.9 | 86.1 | Job B |
| Optimistic | 68.9 | 86.1 | Job B |
| Likely | 68.9 | 86.1 | Job B |
| Pessimistic | 68.9 | 86.1 | Job B |
These are uniform shocks to every number you entered, not forecasts. They test how much the recommendation depends on your inputs being exactly right.